<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Burtonwood &#187; orbit</title>
	<atom:link href="http://tomburtonwood.com/tags/orbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomburtonwood.com</link>
	<description>a solution shall not another problem create</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Point of View / Hand with Compass (homage to El Lissitzky)</title>
		<link>http://tomburtonwood.com/2009/point-of-view-hand-with-compass-homage-to-el-lissitzky/</link>
		<comments>http://tomburtonwood.com/2009/point-of-view-hand-with-compass-homage-to-el-lissitzky/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:51:22 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Context]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[barbara kasten]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[constructivist]]></category>
		<category><![CDATA[El Lissitzky]]></category>
		<category><![CDATA[Hand with Compass]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[photomontage]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Proun]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=221</guid>
		<description><![CDATA[i captured the color image about 3 weeks ago as i worked to &#8220;calibrate&#8221; my camera set up for the upcoming animation photo shoot. later when i was talking to Barbara Kasten in her studio i saw this black and white image by El Lissitzky. For some reason it resonated with the images of my [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Point of View by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3843356507/"><img src="http://farm3.static.flickr.com/2445/3843356507_974e462830.jpg" alt="Point of View" width="500" height="369" /></a><a title="El Lissitzky... Untitled (Hand with a Compass) 1924 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3843359239/"><img src="http://farm3.static.flickr.com/2488/3843359239_3356d1a16e.jpg" alt="El Lissitzky... Untitled (Hand with a Compass) 1924" width="468" height="500" /></a></p>
<p>i captured the color image about 3 weeks ago as i worked to &#8220;calibrate&#8221; my camera set up for the upcoming animation photo shoot. later when i was talking to <a href="http://www.barbarakasten.net/">Barbara Kasten</a> in her studio i saw this black and white image by <a href="http://en.wikipedia.org/wiki/El_Lissitzky">El Lissitzky</a>. For some reason it resonated with the images of my hand / grid / pyramid piece that i&#8217;m obsessing about these days. Today at the library i found an El Lissitzky monograph, so i thought i&#8217;d put up my own version of the photomontage&#8230; El Lissitzky and his Proun works in particular were a big influence for me when i first started making installation works so it&#8217;s nice to come full circle in this fashion and by chance move in a similar orbit.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2009/point-of-view-hand-with-compass-homage-to-el-lissitzky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
