<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Burtonwood &#187; opening</title>
	<atom:link href="http://tomburtonwood.com/tags/opening/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomburtonwood.com</link>
	<description>a solution shall not another problem create</description>
	<lastBuildDate>Fri, 20 Apr 2012 19:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>new drawings</title>
		<link>http://tomburtonwood.com/2010/01/new-drawings/</link>
		<comments>http://tomburtonwood.com/2010/01/new-drawings/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:52:27 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flattening]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[New work]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[revealing]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[unfolding]]></category>
		<category><![CDATA[unraveling]]></category>
		<category><![CDATA[unwrapping]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=326</guid>
		<description><![CDATA[Half way thru uploading some new drawings to flickr produced this last month. I&#8217;m really happy with the direction the work is taking. it&#8217;s certainly giving me some pause as i circle around almost fifteen years in terms of interest and output, back to the humble cube and all the variants and possibilities it offers. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://tomburtonwood.com/2010/01/new-drawings/' addthis:title='new drawings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="flat-cube-intlck-pttn3-1 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4307897220/"><img src="http://farm3.static.flickr.com/2738/4307897220_f996156b41.jpg" alt="flat-cube-intlck-pttn3-1" width="500" height="344" /></a></p>
<p>Half way thru uploading some new drawings to <a href="http://www-us.flickr.com/photos/burtoholmes/sets/72157623291442212/">flickr </a>produced this last month. I&#8217;m really happy with the direction the work is taking. it&#8217;s certainly giving me some pause as i circle around almost <a href="http://tomburtonwood.com/2009/dont-talk-to-me-about-class-ive-been-to-leeds/">fifteen</a> years in terms of interest and output, back to the humble cube and all the variants and possibilities it offers. Look out for new installations, animations, sculpture, video and drawings in the months to come.</p>
<p>The focus of these drawings has been two fold (ha! pun). first to make some schematics for custom sections akin to tetris blocks for new sculpture i&#8217;m planning, cut first on laser cutter and then assembled spore like in the studio and painted. second to continue to try and solve the problem of making a cube flatten completely to a square a conundrum i;d like to realize in both sculpture and time based medium &gt; which gave rise to a good number of drawings riffing off tetris like patterning and then finally some drawings taking the square as building block rather than the cube per se and of course comnig bakc around to make patterns based on the square too.</p>
<p>stay tuned. all will be revealed!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://tomburtonwood.com/2010/01/new-drawings/' addthis:title='new drawings '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2010/01/new-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Time Works: Fountain Studios, Brooklyn</title>
		<link>http://tomburtonwood.com/2010/01/one-time-works-fountain-studios-brooklyn/</link>
		<comments>http://tomburtonwood.com/2010/01/one-time-works-fountain-studios-brooklyn/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:39:16 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[fountain studio]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[site specific]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=324</guid>
		<description><![CDATA[OPENING Fountain 604 Grand Ave (between St. marks and Bergen) Brooklyn Jan. 16th 7 to 10 Dan Blake Yoni Niv Matthew Abbott Tom Burtonwood Stephanie Costello Michael Zachary fountainstudiosny.com<div class="addthis_toolbox addthis_default_style " addthis:url='http://tomburtonwood.com/2010/01/one-time-works-fountain-studios-brooklyn/' addthis:title='One Time Works: Fountain Studios, Brooklyn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://gallery.mailchimp.com/dfa90ffadc2f0f7d29c345791/images/onetime_web_1.2.jpg" alt="" /></p>
<p><strong>OPENING<br />
Fountain 604 Grand Ave (between St. marks and Bergen) Brooklyn<br />
Jan. 16th 7 to 10</strong><br />
Dan Blake<br />
Yoni Niv<br />
Matthew Abbott<br />
Tom Burtonwood<br />
Stephanie Costello<br />
Michael Zachary<br />
<a href="http://www.fountainstudiosny.com" target="_blank">fountainstudiosny.com</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://tomburtonwood.com/2010/01/one-time-works-fountain-studios-brooklyn/' addthis:title='One Time Works: Fountain Studios, Brooklyn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2010/01/one-time-works-fountain-studios-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

