<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Burtonwood &#187; New work</title>
	<atom:link href="http://tomburtonwood.com/tags/new-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomburtonwood.com</link>
	<description>a solution shall not another problem create</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>harlequin (prototype)</title>
		<link>http://tomburtonwood.com/2010/harlequin-prototype/</link>
		<comments>http://tomburtonwood.com/2010/harlequin-prototype/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:03:41 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[animated gif]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[harlequin]]></category>
		<category><![CDATA[New work]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[unfolding]]></category>
		<category><![CDATA[VErsion Fest]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=404</guid>
		<description><![CDATA[new piece going to be shown in Territories show @ Vers10n Fest this week in Bridgeport, Chicago. Final version of this will include video component. this animated gif gives u a flavor of the piece and what this video piece will eventually look like. Opening Of Version Festival Territories Group Exhibition @ Zhou B Center [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_403" class="wp-caption aligncenter" style="width: 460px"><a href="http://tomburtonwood.com/blog/wp-content/uploads/2010/04/harlequin.gif" rel="lightbox[404]"><img class="size-full wp-image-403" title="harlequin" src="http://tomburtonwood.com/blog/wp-content/uploads/2010/04/harlequin.gif" alt="" width="450" height="338" /></a><p class="wp-caption-text">Harlequin, 2010</p></div>
<p>new piece going to be shown in <a href="http://versionfest.org/V10/22.html">Territories show @ Vers10n Fest</a> this week in Bridgeport, Chicago. Final version of this will include video component. this animated gif gives u a flavor of the piece and what this video piece will eventually look like.</p>
<p><em><strong>Opening Of Version  Festival<br />
</strong>Territories Group  Exhibition<br />
<strong>@ Zhou B Center (1029 W 35th St)<br />
www.zbcenter.org<br />
7-10pm – exhibition runs through May 3</strong></em></p>
<p>Opening night of Version 10 begins with <em>Territories</em>,  a group exhibition. Meet participating artists and get an advanced look  at the festival program ahead. Features work by: Tomas Moreno, Chad  Gerth, Hui-min Tsen, Chris Larson, Hideous Beast (Josh Ippel, Charlie  Roderick), Tim Graham, Jennifer Mills, Xavier Nuez, Miguel Guzman,  Monument 1.5, Alexa Loftus, Peter Feigenbaum, Aron Gent, Aaron  Delehanty, Holly Holmes, Before Cake after Dinner, Se Young, Brian  Murer, Erik DeBat, Sarah Ross, Bill Mackey, Mike Slattery, Tom  Burtonwood, Kariel ( Karri Kuoppala and Muriel Laesser),  Heloisa  Escudero, Jeff Zimmerman,  Lise Haller Baggesen, Gitte Bog, Gudrun  Hasle, Anni Holm, Berit Nørgaard, &amp; Niels Post.</p>
<p><em>Curated by Dayton Castleman &amp; Ed Marszewski<br />
</em><br />
(Exhibition runs through May 3rd, Open Sat 12-5pm and by  appointment: 773 837 0145)</p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2010/harlequin-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>teh world is full of rhetorics</title>
		<link>http://tomburtonwood.com/2010/teh-world-is-full-of-rhetorics/</link>
		<comments>http://tomburtonwood.com/2010/teh-world-is-full-of-rhetorics/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 07:16:28 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[chawn-eoiserie]]></category>
		<category><![CDATA[david constable]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[fountain studios]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[New work]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[teh world is full of rhetorics]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=381</guid>
		<description><![CDATA[David Constable Flickr set with details / different pov&#8217;s Fountain]]></description>
			<content:encoded><![CDATA[<p><a title="DSCF2014 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4429986667/"><img src="http://farm3.static.flickr.com/2710/4429986667_ab105eeb3e.jpg" alt="DSCF2014" width="375" height="500" /></a></p>
<p><a title="DSCF2022 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4430759054/"><img src="http://farm3.static.flickr.com/2795/4430759054_9db924daed.jpg" alt="DSCF2022" width="375" height="500" /></a></p>
<p><a title="DSCF2029 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4430762504/"><img src="http://farm3.static.flickr.com/2763/4430762504_35eef4df21.jpg" alt="DSCF2029" width="500" height="375" /></a></p>
<p><a title="DSCF2035 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4430765752/"><img src="http://farm3.static.flickr.com/2709/4430765752_a19f7e4023.jpg" alt="DSCF2035" width="375" height="500" /></a></p>
<p><a title="DSCF2044 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4430002691/"><img src="http://farm3.static.flickr.com/2783/4430002691_580b561c35.jpg" alt="DSCF2044" width="375" height="500" /></a></p>
<p><a title="DSCF2075 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4430774586/"><img src="http://farm5.static.flickr.com/4031/4430774586_979d19c4c2.jpg" alt="DSCF2075" width="500" height="375" /></a></p>
<p><a title="DSCF2079 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4430776488/"><img src="http://farm5.static.flickr.com/4024/4430776488_4e4abca20e.jpg" alt="DSCF2079" width="500" height="375" /></a></p>
<p><a title="DSCF2084 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4430011081/"><img src="http://farm3.static.flickr.com/2766/4430011081_6356cf4c80.jpg" alt="DSCF2084" width="375" height="500" /></a></p>
<p><a title="Tom Burtonwood by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4430012133/"><img src="http://farm3.static.flickr.com/2782/4430012133_9d9fa020dc.jpg" alt="Tom Burtonwood" width="375" height="500" /></a></p>
<p><a title="DSCF2102 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4430019785/"><img src="http://farm3.static.flickr.com/2490/4430019785_eaa08f292f.jpg" alt="DSCF2102" width="500" height="375" /></a></p>
<p><strong>David Constable</strong><br />
<a title="David Constable by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4430782660/"><img src="http://farm3.static.flickr.com/2737/4430782660_0ff73b23e3.jpg" alt="David Constable" width="500" height="375" /></a></p>
<p><a href="http://www-us.flickr.com/photos/burtoholmes/sets/72157623615311358/">Flickr set with details / different pov&#8217;s</a></p>
<p><a href="http://fountainstudiosny.com/home.html">Fountain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2010/teh-world-is-full-of-rhetorics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work at (c)tas</title>
		<link>http://tomburtonwood.com/2010/new-work-at-ctas/</link>
		<comments>http://tomburtonwood.com/2010/new-work-at-ctas/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:47:47 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(c)tas)]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[an evening with your contemporaries]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[grow club]]></category>
		<category><![CDATA[guerilla retail]]></category>
		<category><![CDATA[heaven gallery]]></category>
		<category><![CDATA[Holly Holmes]]></category>
		<category><![CDATA[laser cut]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[New work]]></category>
		<category><![CDATA[pop up art]]></category>
		<category><![CDATA[public sphere]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[the contemporary art space]]></category>
		<category><![CDATA[uncommon territories]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=352</guid>
		<description><![CDATA[New drawing / sculpture, as yet untitled. Pastel on paper, laser cut plywood, paint. Approx 16 x 30 inches. 2010 Holly and I have new pieces in a show opening at a new space called &#8212; The (Con)Temporary Art Space &#8211;  in the Loop tomorrow (thursday the 18th) night. &#8220;An Evening with your Contemporaries&#8221; features [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tom Burtonwood by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4366235349/"><img src="http://farm5.static.flickr.com/4044/4366235349_fc9e958507.jpg" alt="Tom Burtonwood" width="375" height="500" /></a><br />
New drawing / sculpture, as yet untitled. Pastel on paper, laser cut plywood, paint. Approx 16 x 30 inches. 2010</p>
<p><a href="http://www.hollyholmes.info">Holly</a> and I have new pieces in a show opening at a new space called &#8212; <a href="http://c-tas.blogspot.com/">The (Con)Temporary Art Space</a> &#8211;  in the Loop tomorrow (thursday the 18th) night. &#8220;An Evening with your Contemporaries&#8221; features art works from artists including Ed Marszewski, Rachel Marszewski, Emily Clayton, Theordore Darst, Henry James Glover, Serena Himmlefarb, Sara Louden, Chris Roberson, Andrew Rigsby, Douglas Burns and Holly Holmes. Opening is from 4.30 &#8211; 8.30pm. (C)TAS is located at 208 South Wabash, Chicago, IL. For a sneak peak of the show / space check out my <a href="http://www-us.flickr.com/photos/burtoholmes/sets/72157623457453052/">flickr set</a>.</p>
<p>(C)TAS is brought to you by the folks who produce <a href="http://proximitymagazine.com/">Proximity</a>, <a href="http://www.lumpen.com/">Lumpen</a>, <a href="http://www.versionfest.org/">Version Vest</a> and the <a href="http://www.lumpen.com/CPS/about.html">Co-Prosperity Sphere</a>, <a href="http://c-tas.blogspot.com/">The (Con)Temporary Art Space</a> is a an avenue for discussion, research and action. The former retail space will be used as a working studio by cultural workers, producers, artists and designers for projects they are working on collectively and individually. The Public will be able to absorb these presentations as well as share their ideas about contemporary art. The (Con)Temporary Art Space will function as a information center and a place to learn about Chicago&#8217;s diverse art ecology.</p>
<p>Holly has some work in <a href="http://www.heavengallery.com/node/933">UnCommon Territories</a>, opening Friday night (the 19th) at Heaven Gallery too! So we&#8217;re pretty crazed this week, but if you&#8217;re out and about stop by and say hi.</p>
<p><a title="Holly Holmes by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4366233459/"><img src="http://farm5.static.flickr.com/4005/4366233459_e765b5307e.jpg" alt="Holly Holmes" width="375" height="500" /></a><br />
Holly Holmes, Grow Club. Seeds, Vacuum Formed Plastic. Dims var. 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2010/new-work-at-ctas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new drawings</title>
		<link>http://tomburtonwood.com/2010/new-drawings/</link>
		<comments>http://tomburtonwood.com/2010/new-drawings/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:52:27 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flattening]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[New work]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[revealing]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[unfolding]]></category>
		<category><![CDATA[unraveling]]></category>
		<category><![CDATA[unwrapping]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=326</guid>
		<description><![CDATA[Half way thru uploading some new drawings to flickr produced this last month. I&#8217;m really happy with the direction the work is taking. it&#8217;s certainly giving me some pause as i circle around almost fifteen years in terms of interest and output, back to the humble cube and all the variants and possibilities it offers. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="flat-cube-intlck-pttn3-1 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4307897220/"><img src="http://farm3.static.flickr.com/2738/4307897220_f996156b41.jpg" alt="flat-cube-intlck-pttn3-1" width="500" height="344" /></a></p>
<p>Half way thru uploading some new drawings to <a href="http://www-us.flickr.com/photos/burtoholmes/sets/72157623291442212/">flickr </a>produced this last month. I&#8217;m really happy with the direction the work is taking. it&#8217;s certainly giving me some pause as i circle around almost <a href="http://tomburtonwood.com/2009/dont-talk-to-me-about-class-ive-been-to-leeds/">fifteen</a> years in terms of interest and output, back to the humble cube and all the variants and possibilities it offers. Look out for new installations, animations, sculpture, video and drawings in the months to come.</p>
<p>The focus of these drawings has been two fold (ha! pun). first to make some schematics for custom sections akin to tetris blocks for new sculpture i&#8217;m planning, cut first on laser cutter and then assembled spore like in the studio and painted. second to continue to try and solve the problem of making a cube flatten completely to a square a conundrum i;d like to realize in both sculpture and time based medium &gt; which gave rise to a good number of drawings riffing off tetris like patterning and then finally some drawings taking the square as building block rather than the cube per se and of course comnig bakc around to make patterns based on the square too.</p>
<p>stay tuned. all will be revealed!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2010/new-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new work</title>
		<link>http://tomburtonwood.com/2009/new-work/</link>
		<comments>http://tomburtonwood.com/2009/new-work/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:43:14 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[new direction]]></category>
		<category><![CDATA[New work]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[permutations]]></category>
		<category><![CDATA[sections]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tom burtonwood]]></category>
		<category><![CDATA[unfolding]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=164</guid>
		<description><![CDATA[Permutation, pastel on paper, 2009 First drawing in new series of work (95% finished).]]></description>
			<content:encoded><![CDATA[<p><a title="Permutation 1.0 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3736952763/"><img src="http://farm4.static.flickr.com/3512/3736952763_94fabc87d5.jpg" border="0" alt="Permutation 1.0" width="500" height="469" /></a></p>
<p>Permutation, pastel on paper, 2009</p>
<p>First drawing in new series of work (95% finished).</p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2009/new-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

