<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Burtonwood &#187; installation</title>
	<atom:link href="http://tomburtonwood.com/tags/installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomburtonwood.com</link>
	<description>a solution shall not another problem create</description>
	<lastBuildDate>Tue, 13 Jul 2010 11:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Harlequin / Territories</title>
		<link>http://tomburtonwood.com/2010/harlequin-territories/</link>
		<comments>http://tomburtonwood.com/2010/harlequin-territories/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:19:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibtions]]></category>
		<category><![CDATA[New work]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Territories]]></category>
		<category><![CDATA[unfolding]]></category>
		<category><![CDATA[unraveling]]></category>
		<category><![CDATA[Vers10n Fest]]></category>
		<category><![CDATA[VErsion Fest]]></category>
		<category><![CDATA[vibrant]]></category>
		<category><![CDATA[vivid]]></category>
		<category><![CDATA[Zhou B Center]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=406</guid>
		<description><![CDATA[Harlequin (Prototype) Mixed Media Dims var. 2010 Opening Of Version Festival Territories Group Exhibition @ Zhou B Center (1029 W 35th St) www.zbcenter.org 7-10pm – exhibition runs through May 3 Opening night of Version 10 begins with Territories, a group exhibition. Meet participating artists and get an advanced look at the festival program ahead. Features [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Harlequin (prototype) by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4530943999/"><img src="http://farm5.static.flickr.com/4071/4530943999_77d3798899.jpg" alt="Harlequin (prototype)" width="500" height="375" /></a></p>
<p>Harlequin (Prototype)<br />
Mixed Media<br />
Dims var.<br />
2010</p>
<p><em><strong><br />
Opening Of Version Festival<br />
</strong>Territories Group  Exhibition<br />
<strong>@ Zhou B Center (1029 W 35th St)<br />
<a href="http://www.zbcenter.org" target="_self">www.zbcenter.org</a><br />
7-10pm – exhibition runs through May 3</strong></em> Opening night of <a href="http://versionfest.org/V10/">Version 10</a> begins with <a href="http://versionfest.org/V10/22.html"><em>Territories</em></a>,  a group exhibition. Meet participating artists and get an advanced look  at the festival program ahead. Features work by: Tomas Moreno, Chad  Gerth, Hui-min Tsen, Chris Larson, Hideous Beast (Josh Ippel, Charlie  Roderick), Tim Graham, Jennifer Mills, Xavier Nuez, Miguel Guzman,  Monument 1.5, Alexa Loftus, Peter Feigenbaum, Aron Gent, Aaron  Delehanty, Holly Holmes, Before Cake after Dinner, Se Young, Brian  Murer, Erik DeBat, Sarah Ross, Bill Mackey, Mike Slattery, Tom  Burtonwood, Kariel ( Karri Kuoppala and Muriel Laesser),  Heloisa  Escudero, Jeff Zimmerman,  Lise Haller Baggesen, Gitte Bog, Gudrun  Hasle, Anni Holm, Berit Nørgaard, &amp; Niels Post.</p>
<p><em>Curated by Dayton Castleman &amp; Ed Marszewski<br />
</em><br />
(Exhibition runs through May 3rd, Open Sat 12-5pm and by  appointment: 773 837 0145)</p>
<p><a title="Harlequin (prototype) by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4531575724/"><img src="http://farm5.static.flickr.com/4029/4531575724_05b402c2a9.jpg" alt="Harlequin (prototype)" width="500" height="375" /></a></p>
<p><a title="Harlequin (prototype) by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4531576698/"><img src="http://farm5.static.flickr.com/4007/4531576698_31e412d5c6.jpg" alt="Harlequin (prototype)" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2010/harlequin-territories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chawn-eoinstall</title>
		<link>http://tomburtonwood.com/2010/chawn-eoinstall/</link>
		<comments>http://tomburtonwood.com/2010/chawn-eoinstall/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:52:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibtions]]></category>
		<category><![CDATA[Snapshots]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[chawn-eoiserie]]></category>
		<category><![CDATA[david constable]]></category>
		<category><![CDATA[fountain studios]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[teh world is full of rhetorics]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=379</guid>
		<description><![CDATA[untitled (for now) Dave begins install of his piece new laser cut piece also untitled for now Dave&#8217;s students visit the space]]></description>
			<content:encoded><![CDATA[<p><a title="DSCF1930 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4426087269/"><img src="http://farm5.static.flickr.com/4022/4426087269_e885e6fc7e.jpg" alt="DSCF1930" width="500" height="375" /></a></p>
<p>untitled (for now)</p>
<p><a title="DSCF1908 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4426844874/"><img src="http://farm5.static.flickr.com/4043/4426844874_b0ca42538f.jpg" alt="DSCF1908" width="500" height="375" /></a></p>
<p>Dave begins install of his piece</p>
<p><a title="DSCF1917 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4426847208/"><img src="http://farm3.static.flickr.com/2801/4426847208_a1bfa55c1f.jpg" alt="DSCF1917" width="500" height="375" /></a></p>
<p>new laser cut piece</p>
<p><a title="DSCF1919 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4426084145/"><img src="http://farm5.static.flickr.com/4037/4426084145_d27f07b48d.jpg" alt="DSCF1919" width="500" height="375" /></a></p>
<p><a title="DSCF1922 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4426084925/"><img src="http://farm5.static.flickr.com/4025/4426084925_f2e527ea4c.jpg" alt="DSCF1922" width="375" height="500" /></a></p>
<p>also untitled for now</p>
<p><a title="DSCF1901 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/4426843138/"><img src="http://farm3.static.flickr.com/2692/4426843138_318867d397.jpg" alt="DSCF1901" width="500" height="375" /></a></p>
<p>Dave&#8217;s students visit the space</p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2010/chawn-eoinstall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Time Works: Fountain Studios, Brooklyn</title>
		<link>http://tomburtonwood.com/2010/one-time-works-fountain-studios-brooklyn/</link>
		<comments>http://tomburtonwood.com/2010/one-time-works-fountain-studios-brooklyn/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:39:16 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Exhibtions]]></category>
		<category><![CDATA[New work]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[fountain studio]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[site specific]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=324</guid>
		<description><![CDATA[OPENING Fountain 604 Grand Ave (between St. marks and Bergen) Brooklyn Jan. 16th 7 to 10 Dan Blake Yoni Niv Matthew Abbott Tom Burtonwood Stephanie Costello Michael Zachary fountainstudiosny.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://gallery.mailchimp.com/dfa90ffadc2f0f7d29c345791/images/onetime_web_1.2.jpg" alt="" /></p>
<p><strong>OPENING<br />
Fountain 604 Grand Ave (between St. marks and Bergen) Brooklyn<br />
Jan. 16th 7 to 10</strong><br />
Dan Blake<br />
Yoni Niv<br />
Matthew Abbott<br />
Tom Burtonwood<br />
Stephanie Costello<br />
Michael Zachary<br />
<a href="http://www.fountainstudiosny.com" target="_blank">fountainstudiosny.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2010/one-time-works-fountain-studios-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of View / Hand with Compass (homage to El Lissitzky)</title>
		<link>http://tomburtonwood.com/2009/point-of-view-hand-with-compass-homage-to-el-lissitzky/</link>
		<comments>http://tomburtonwood.com/2009/point-of-view-hand-with-compass-homage-to-el-lissitzky/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:51:22 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[barbara kasten]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[constructivist]]></category>
		<category><![CDATA[El Lissitzky]]></category>
		<category><![CDATA[Hand with Compass]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[photomontage]]></category>
		<category><![CDATA[Point of View]]></category>
		<category><![CDATA[Proun]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=221</guid>
		<description><![CDATA[i captured the color image about 3 weeks ago as i worked to &#8220;calibrate&#8221; my camera set up for the upcoming animation photo shoot. later when i was talking to Barbara Kasten in her studio i saw this black and white image by El Lissitzky. For some reason it resonated with the images of my [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Point of View by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3843356507/"><img src="http://farm3.static.flickr.com/2445/3843356507_974e462830.jpg" alt="Point of View" width="500" height="369" /></a><a title="El Lissitzky... Untitled (Hand with a Compass) 1924 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3843359239/"><img src="http://farm3.static.flickr.com/2488/3843359239_3356d1a16e.jpg" alt="El Lissitzky... Untitled (Hand with a Compass) 1924" width="468" height="500" /></a></p>
<p>i captured the color image about 3 weeks ago as i worked to &#8220;calibrate&#8221; my camera set up for the upcoming animation photo shoot. later when i was talking to <a href="http://www.barbarakasten.net/">Barbara Kasten</a> in her studio i saw this black and white image by <a href="http://en.wikipedia.org/wiki/El_Lissitzky">El Lissitzky</a>. For some reason it resonated with the images of my hand / grid / pyramid piece that i&#8217;m obsessing about these days. Today at the library i found an El Lissitzky monograph, so i thought i&#8217;d put up my own version of the photomontage&#8230; El Lissitzky and his Proun works in particular were a big influence for me when i first started making installation works so it&#8217;s nice to come full circle in this fashion and by chance move in a similar orbit.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2009/point-of-view-hand-with-compass-homage-to-el-lissitzky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mobile drop ship concertina sculpture</title>
		<link>http://tomburtonwood.com/2009/drop-ship/</link>
		<comments>http://tomburtonwood.com/2009/drop-ship/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:16:50 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[carbondale]]></category>
		<category><![CDATA[concertina]]></category>
		<category><![CDATA[drop ship]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[muji]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[skelmanthorpe]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[wheeled]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=218</guid>
		<description><![CDATA[Sketchbook, wheeled concertina sculpture, 2000 Sketchbook, wheeled concertina sculpture, 2000]]></description>
			<content:encoded><![CDATA[<p><a title="drop ship concertina sculpture by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3843299199/"><img src="http://farm3.static.flickr.com/2423/3843299199_689ee7e2b9.jpg" alt="drop ship concertina sculpture" width="346" height="500" /></a></p>
<p>Sketchbook, wheeled concertina sculpture, 2000</p>
<p><a title="wheeled concertina sculpture 2 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3844086408/"><img src="http://farm3.static.flickr.com/2553/3844086408_b346baaa3f.jpg" alt="wheeled concertina sculpture 2" width="352" height="500" /></a></p>
<p>Sketchbook, wheeled concertina sculpture, 2000</p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2009/drop-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post It Note drawings</title>
		<link>http://tomburtonwood.com/2009/post-it-note-drawings/</link>
		<comments>http://tomburtonwood.com/2009/post-it-note-drawings/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:39:06 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[accordian]]></category>
		<category><![CDATA[carbondale]]></category>
		<category><![CDATA[concertina]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[expanding]]></category>
		<category><![CDATA[Holly Holmes]]></category>
		<category><![CDATA[huddersfield]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[MAN PORT]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[muji]]></category>
		<category><![CDATA[permutations]]></category>
		<category><![CDATA[post it notes]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sewing machine]]></category>
		<category><![CDATA[skelmanthorpe]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[think map]]></category>
		<category><![CDATA[unfolding]]></category>
		<category><![CDATA[VEH PORT MOD]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=216</guid>
		<description><![CDATA[Post it Note sketch, 2000 Posting has been slow of late as i prepare for the start of the school semester, i&#8217;m teaching courses at SAIC and UIC in the fall and with the new term only days away at UIC i&#8217;m putting the finishing touches to the syllabus and what not. It&#8217;s great to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="post-it-note3 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3839348409/"><img src="http://farm4.static.flickr.com/3575/3839348409_20dae89a54.jpg" alt="post-it-note3" width="500" height="259" /></a></p>
<p>Post it Note sketch, 2000</p>
<p>Posting has been slow of late as i prepare for the start of the school semester, i&#8217;m teaching courses at SAIC and UIC in the fall and with the new term only days away at UIC i&#8217;m putting the finishing touches to the syllabus and what not. It&#8217;s great to be teaching again, i&#8217;m looking forward to meeting my students and immersing myself in academic life. I&#8217;m hoping to take some classes myself either in Motion Graphics or Maya both of which would be a big help to the studio effort. Holly is also about to start school at SAIC for her MFA in sculpture so we&#8217;re about to become a very academic household again.</p>
<p><a title="post-it-notes by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3839332597/"><img src="http://farm4.static.flickr.com/3495/3839332597_49a95b6481.jpg" alt="post-it-notes" width="408" height="500" /></a></p>
<p>Post It Notes, 2000</p>
<p>In a search for the sewing machine <a href="http://www.hollyholmes.info">Holly </a>dug out some sketchbooks from a &#8220;hidden&#8221; closet last night, and found some real treasures. I&#8217;ll be trying to get back in the daily posting groove and share these with everyone. Looking at this current post and the last one i;m struck as usual by the similarities and connections between the work i was making in the period of 1995 &#8211; 1997 and 2000 &#8211; 2001. The synchronicity of seeing all this work, from Loughborough, Carbondale and now Chicago together for the first time combined with my &#8220;new&#8221; studio practice is very exciting and I hope that i can get some of these &#8220;unfinished ideas&#8221; out in the real world soon. As you can see from the drawings these images mostly revolve around the idea of unfolding sculpture, of an installation that is either MANPORT (man portable) or VEH PORT MOD (vehicle portable modules) &#8230;. At the time i was making this work, i was back in the UK i think for the summer before my final year in C&#8217;dale. Regular air travel meant that i had to carry whatever i took back and forth across the Atlantic. After transporting an aluminum relief across the water in the summer 0f 1999 i realized that i should quit making art out of solid metals like aluminum or iron and focus instead on more MAN PORT objects / items. This idea for making in a general sense has held true for me throughout my practice, working with Holly or by myself. Apart from a brief stint between 2004 &#8211; 2005 (ish) i&#8217;ve never owned a car or other form of motorized transport and frankly do not plan to. Holly and I factor our living plans around public transport. When we do a big install we rent a cargo van or similar. And so it goes for my art practice, these sketches illustrate ideas for either unfolding installations that expand from a compact module to fill an exhibition hall, to paraphrase Marshall Mcluhan, &#8220;the medium is the message&#8221;&#8230;. the work is about networks, structures&#8212;- and it speaks this with form &#8212; it is what it is &#8212; OR the sketches illustrate pieces that are still modular, but are wheeled and can be moved from place to place and exhibited not necessarily in an exhibition hall but rather taken out into the public sphere.</p>
<p><a title="post-it-notes2 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3839347929/"><img src="http://farm3.static.flickr.com/2539/3839347929_58a9ef22b7.jpg" alt="post-it-notes2" width="409" height="500" /></a></p>
<p>Post It Notes</p>
<p>Studio wise i&#8217;ve been building and calibrating a camera stand to record all the frames of the <a href="http://tomburtonwood.com/2009/permutations-1-0-second-draft/">Permutations</a> animation i drew while in France this summer. It&#8217;s taken a lot of effort and fine tuning, and in the long run maybe it would have been quicker just to scan these images in at a low ppi&#8230; but i have another experiment / idea to follow up on now&#8230;. which if it&#8217;s half way interesting will post asap&#8230;.</p>
<p>Anyhow plenty good material here to work from&#8230;. ok now i&#8217;m off downstairs to draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2009/post-it-note-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Installation 1996/97</title>
		<link>http://tomburtonwood.com/2009/studio-installation96/</link>
		<comments>http://tomburtonwood.com/2009/studio-installation96/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:52:22 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[loughborough college of art]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[portability]]></category>
		<category><![CDATA[studio installation]]></category>
		<category><![CDATA[tom burtonwood]]></category>
		<category><![CDATA[total environment]]></category>

		<guid isPermaLink="false">http://tomburtonwood.com/?p=69</guid>
		<description><![CDATA[Studio Installation, mixed media, 1996 / 97 2 images, which i think are photographs of slides projected in the studio. At this time i was doing a lot of studio scale installations, building the total environment pieces, photographing them as slides, and projecting them back onto the installation in question or some other construction in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="studio-installation by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3560340019/"><img src="http://farm3.static.flickr.com/2458/3560340019_09c3b289bb.jpg" border="0" alt="studio-installation" width="312" height="500" /></a></p>
<p><em>Studio Installation, </em>mixed media, 1996 / 97</p>
<p>2 images, which i think are photographs of slides projected in the studio. At this time i was doing a lot of studio scale installations, building the total environment pieces, photographing them as slides, and projecting them back onto the installation in question or some other construction in the studio. So the effect was to break up the space several times and fragment it in interesting ways. these two images are i think projected onto a blank wall however. but u get the general idea. sections of the studio were painted deep strong colors and pieces of wood and other material were used to break up and section the space. sort of painting in space, this was for the me the apex of my &#8220;structural work&#8221; and from this point i veered off into making earth works.with these installations i encouraged the viewer to physically interact with the work, in order to experience the entire room it was necessary to clamber over pallets and other obstacles stacked up in the space. These items were also painted and arranged according to my taste. i think inm the end i got tired of the profound difficulty at knowing what to take from this and how to see it beyond my studio environment. i think in many ways it was more an incubatory for me to find a way of working more so than an end result. that said, this is exactly the type of large scale installation i&#8217;d like to find a way to produce. later on in carbondale the unfolding sculptures were an attempt to create an easily deployable module that unfolded could produce a level of spatial fragmentation like these pieces. i think that one recurring theme in all my work, and with holly too, has been portability. from time to time i make works that are patently impossible to move easily and these pieces are the flip side of the drive towards mobility. but i keep coming back to this MANPORT / MANPAD production. &#8230;. hmmm. (p.s. sorry about all the dust, i need ot clean the scanner).</p>
<p><a title="studio-installation01 by burtonwood + holmes, on Flickr" href="http://www.flickr.com/photos/burtoholmes/3561155302/"><img src="http://farm4.static.flickr.com/3625/3561155302_d1e6676015.jpg" border="0" alt="studio-installation01" width="312" height="500" /></a></p>
<p><em>Studio Installation, </em>mixed media, 1996 / 97</p>
]]></content:encoded>
			<wfw:commentRss>http://tomburtonwood.com/2009/studio-installation96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
