<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom Burtonwood</title>
	<atom:link href="http://tomburtonwood.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomburtonwood.com</link>
	<description>a solution shall not another problem create</description>
	<lastBuildDate>Fri, 25 Nov 2011 07:53:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Composition 7.1.1 by Tom Burtonwood &#124; Aqua Art Miami 2011</title>
		<link>http://tomburtonwood.com/2011/composition-7-1-1/comment-page-1/#comment-4508</link>
		<dc:creator>Tom Burtonwood &#124; Aqua Art Miami 2011</dc:creator>
		<pubDate>Fri, 25 Nov 2011 07:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomburtonwood.com/?p=1070#comment-4508</guid>
		<description>[...] be exhibiting this year at the Aqua Art Miami fair with our project space What It Is. I am showing Composition 7.1.1 and a number of my Color Study / Composition 2 pieces. I will have both framed and unframed pieces [...]</description>
		<content:encoded><![CDATA[<p>[...] be exhibiting this year at the Aqua Art Miami fair with our project space What It Is. I am showing Composition 7.1.1 and a number of my Color Study / Composition 2 pieces. I will have both framed and unframed pieces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedgehog Regular by Tom Burtonwood &#124; Cipher Text</title>
		<link>http://tomburtonwood.com/2011/hedgehog-regular/comment-page-1/#comment-4487</link>
		<dc:creator>Tom Burtonwood &#124; Cipher Text</dc:creator>
		<pubDate>Tue, 15 Nov 2011 08:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://tomburtonwood.com/?p=1121#comment-4487</guid>
		<description>[...] geometric shapes. The QR code uses arbitrary geometric designs to encode urls in a visual form. The Hedgehog font allows myself and others to hide text, phrases and acronyms in plain sight *AND* make nice patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] geometric shapes. The QR code uses arbitrary geometric designs to encode urls in a visual form. The Hedgehog font allows myself and others to hide text, phrases and acronyms in plain sight *AND* make nice patterns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cipher Text by Water at Sidecar Gallery, Hammond, IN&#160;&#124;&#160;Tom Burtonwood</title>
		<link>http://tomburtonwood.com/2011/cipher-text/comment-page-1/#comment-4457</link>
		<dc:creator>Water at Sidecar Gallery, Hammond, IN&#160;&#124;&#160;Tom Burtonwood</dc:creator>
		<pubDate>Sat, 05 Nov 2011 18:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://tomburtonwood.com/?p=1219#comment-4457</guid>
		<description>[...] am premiering my new &#8220;wall paper&#8221; installation titled Cipher-text.  I created the design using my alphabet / font, Hedgehog. There are two designs encrypting three [...]</description>
		<content:encoded><![CDATA[<p>[...] am premiering my new &#8220;wall paper&#8221; installation titled Cipher-text.  I created the design using my alphabet / font, Hedgehog. There are two designs encrypting three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WRITE NOW: Artists &amp; Letterforms by tom</title>
		<link>http://tomburtonwood.com/2011/write-now-artists-letterforms/comment-page-1/#comment-4437</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://tomburtonwood.com/?p=1152#comment-4437</guid>
		<description>: )

Thank you!</description>
		<content:encoded><![CDATA[<p>: )</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WRITE NOW: Artists &amp; Letterforms by Angela</title>
		<link>http://tomburtonwood.com/2011/write-now-artists-letterforms/comment-page-1/#comment-4436</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://tomburtonwood.com/?p=1152#comment-4436</guid>
		<description>I saw your work in the exhibition! I knew it was yours HAHA!</description>
		<content:encoded><![CDATA[<p>I saw your work in the exhibition! I knew it was yours HAHA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedgehog Regular by New City: Imaginary Monuments for Chicago_ An Artists’ Project&#160;&#124;&#160;Tom Burtonwood</title>
		<link>http://tomburtonwood.com/2011/hedgehog-regular/comment-page-1/#comment-3997</link>
		<dc:creator>New City: Imaginary Monuments for Chicago_ An Artists’ Project&#160;&#124;&#160;Tom Burtonwood</dc:creator>
		<pubDate>Thu, 08 Sep 2011 05:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://tomburtonwood.com/?p=1121#comment-3997</guid>
		<description>[...] The proposed site is that of the Chicago Spire. The modules are derived from my &#8220;font&#8221; Hedgehog and [...]</description>
		<content:encoded><![CDATA[<p>[...] The proposed site is that of the Chicago Spire. The modules are derived from my &#8220;font&#8221; Hedgehog and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by tom</title>
		<link>http://tomburtonwood.com/contact/comment-page-1/#comment-3706</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sun, 31 Jul 2011 02:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://tomburtonwood.com/?page_id=392#comment-3706</guid>
		<description>Thank you! I&#039;ll email image / text in a mo&#039;. 
p.s. congrats again on your installation at Velvet Room i saw the write up in the trib. tough subject / great work!</description>
		<content:encoded><![CDATA[<p>Thank you! I&#8217;ll email image / text in a mo&#8217;.<br />
p.s. congrats again on your installation at Velvet Room i saw the write up in the trib. tough subject / great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Krista Wortendyke</title>
		<link>http://tomburtonwood.com/contact/comment-page-1/#comment-3703</link>
		<dc:creator>Krista Wortendyke</dc:creator>
		<pubDate>Sat, 30 Jul 2011 18:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://tomburtonwood.com/?page_id=392#comment-3703</guid>
		<description>Hi Tom, 

I am working on cleaning up the photo department website and I want to put an image and some info up about your new publication. Can you email me an image of the book cover and a little blurb about the book? 

I am only working on the site til tomorrow night and then I have to hand it off, so the sooner the better. 

Thanks!

By the way, I was walking in my neighborhood and came across your work in Hinge Gallery. It looks great! 

Krista Wortendyke</description>
		<content:encoded><![CDATA[<p>Hi Tom, </p>
<p>I am working on cleaning up the photo department website and I want to put an image and some info up about your new publication. Can you email me an image of the book cover and a little blurb about the book? </p>
<p>I am only working on the site til tomorrow night and then I have to hand it off, so the sooner the better. </p>
<p>Thanks!</p>
<p>By the way, I was walking in my neighborhood and came across your work in Hinge Gallery. It looks great! </p>
<p>Krista Wortendyke</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TWEEN x 2 by TWEEN X 2 showing on Channel TWo at File Type, Gallery 400 &#160;&#124;&#160;Tom Burtonwood</title>
		<link>http://tomburtonwood.com/2011/tween-x-2/comment-page-1/#comment-3456</link>
		<dc:creator>TWEEN X 2 showing on Channel TWo at File Type, Gallery 400 &#160;&#124;&#160;Tom Burtonwood</dc:creator>
		<pubDate>Sat, 18 Jun 2011 02:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://tomburtonwood.com/?p=1014#comment-3456</guid>
		<description>[...] TWEEN x 2, a new variant on the color study gif shown in May at The Octagon is being shown on Channel TWo at Gallery 400 in Chicago for the next 6 weeks or so. Big thank you to Jessica and Adam for everything that they do in general and specfically for asking me to be part of their project at this show. [...]</description>
		<content:encoded><![CDATA[<p>[...] TWEEN x 2, a new variant on the color study gif shown in May at The Octagon is being shown on Channel TWo at Gallery 400 in Chicago for the next 6 weeks or so. Big thank you to Jessica and Adam for everything that they do in general and specfically for asking me to be part of their project at this show. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Composition 2 by Spotlight Exhibition: Composition 2 @ the Center for Book and Paper Arts&#160;&#124;&#160;Tom Burtonwood</title>
		<link>http://tomburtonwood.com/2010/composition-2-43/comment-page-1/#comment-3430</link>
		<dc:creator>Spotlight Exhibition: Composition 2 @ the Center for Book and Paper Arts&#160;&#124;&#160;Tom Burtonwood</dc:creator>
		<pubDate>Wed, 15 Jun 2011 04:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://tomburtonwood.com/?p=625#comment-3430</guid>
		<description>[...] mark the release of artist publication Color Studies 2010-2011, Composition 2 is an exhibition of works selected from a series of 100 paintings produced sequentially, each one [...]</description>
		<content:encoded><![CDATA[<p>[...] mark the release of artist publication Color Studies 2010-2011, Composition 2 is an exhibition of works selected from a series of 100 paintings produced sequentially, each one [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

